Search
Baldor Reliance CWDM3556
Details
Baldor, CWDM3556, 1HP, 1155RPM, 3PH, 460V;230V;208V, 56C Frame, C-Face Flange, Foot Mount, TEFC, Washdown Duty
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | CWDM3556 |
Replaced By | CEWDM3556 |
HP | 1 |
Phase | 3 |
Frame | 56C |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1155 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Washdown Duty |
FL Amps | 3.8/1.9 |
FL Efficiency | 78.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, CWDM3556, 1HP, 1155RPM, 3PH, 460V;230V;208V, 56C Frame, C-Face Flange, Foot Mount, TEFC, Washdown Duty
Documents