Search
Baldor Reliance CWDM3561TP-9
Details
Baldor, CWDM3561TP-9, 3HP, 1740RPM, 3PH, 460V;230V, 145TC Frame, C-Face Flange, Foot Mount, TEFC, Washdown Feather Picker Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | CWDM3561TP-9 |
Replaced By | CWDM3561TP |
HP | 3 |
Phase | 3 |
Frame | 145TC |
Voltage | 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1740 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Washdown Duty |
FL Amps | 8/4 |
FL Efficiency | 87.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, CWDM3561TP-9, 3HP, 1740RPM, 3PH, 460V;230V, 145TC Frame, C-Face Flange, Foot Mount, TEFC, Washdown Feather Picker Motor
Documents