Search
Baldor Reliance JMWDM3710T
Details
Baldor, JMWDM3710T, 7.5HP, 1770RPM, 3PH, 460V;230V;208V, 213JM Frame, C-Face Flange, Foot Mount, TEFC, Washdown Close Coupled Pump Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JMWDM3710T |
Replaced By | JMEWDM3710T |
HP | 7.5 |
Phase | 3 |
Frame | 213JM |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1770 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Pump |
FL Amps | 22-20.2/10.1 |
FL Efficiency | 89.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JMWDM3710T, 7.5HP, 1770RPM, 3PH, 460V;230V;208V, 213JM Frame, C-Face Flange, Foot Mount, TEFC, Washdown Close Coupled Pump Motor
Documents