Search
Baldor Reliance JMWDM3714T
Details
Baldor, JMWDM3714T, 10HP, 1770RPM, 3PH, 460V;230V;208V, 215JM Frame, C-Face Flange, Foot Mount, TEFC, Close Coupled Pump Washdown Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JMWDM3714T |
Replaced By | JMEWDM3714T |
HP | 10 |
Phase | 3 |
Frame | 215JM |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1770 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Pump |
FL Amps | 28-27/13.5 |
FL Efficiency | 89.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JMWDM3714T, 10HP, 1770RPM, 3PH, 460V;230V;208V, 215JM Frame, C-Face Flange, Foot Mount, TEFC, Close Coupled Pump Washdown Motor
Documents