Search
Baldor Reliance VHM2542T
Details
Baldor, VHM2542T, 50HP, 3540RPM, 3PH, 460V;230V;208V, 324HP Frame, P-Base Flange, Vertical (Solid Shaft), OPEN, Vertical Solid Shaft Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | VHM2542T |
Replaced By | VHEM2542T |
HP | 50 |
Phase | 3 |
Frame | 324HP |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3540 |
Enclosure | Open |
Mounting | Vertical (Solid Shaft) |
Drive End Flange Type | P-Base |
Construction | Cast Iron |
Product Type | Vertical (Solid Shaft) |
FL Amps | 124-114/57 |
FL Efficiency | 92.4 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, VHM2542T, 50HP, 3540RPM, 3PH, 460V;230V;208V, 324HP Frame, P-Base Flange, Vertical (Solid Shaft), OPEN, Vertical Solid Shaft Motor
Documents