Search
Baldor Reliance VHM3312T
Details
Baldor, VHM3312T, 10HP, 3450RPM, 3PH, 460V;230V;208V, 213HP Frame, P-Base Flange, Vertical (Solid Shaft), Open, Vertical Solid Shaft Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | VHM3312T |
Replaced By | VHEM3312T |
HP | 10 |
Phase | 3 |
Frame | 213HP |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3450 |
Enclosure | Open |
Mounting | Vertical (Solid Shaft) |
Drive End Flange Type | P-Base |
Construction | Rolled Steel |
Product Type | Vertical (Solid Shaft) |
FL Amps | 25.6-23.2/11.6 |
FL Efficiency | 88.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, VHM3312T, 10HP, 3450RPM, 3PH, 460V;230V;208V, 213HP Frame, P-Base Flange, Vertical (Solid Shaft), Open, Vertical Solid Shaft Motor
Documents