| Manufacturer Part Number | YPC344A |
|---|---|
| Manufacturer | Baldor-ABB Motors |
| Family Series | Baldor-ABB Motors Motors |
| Type | Fractional HP |
| Horsepower | 1/2 hp |
| Speed | 1,625 RPM |
| RPM | 1,625 RPM |
| Phase | 1 |
| Frequency | 60 Hz |
| AC Voltage | 110-120 VAC |
| Nominal Voltage | 120 VAC |
| Enclosure | Totally Enclosed Air Over |
| Mounting | Cradle |
| Current Rating | 5.1 A |
| Service Factor | 1 |
| Composition | Cast Iron |
| H x W x D | 10.00 " x 11.13 " x 14.00 " |
| Net Weight | 21 lbs |
| Gross Weight | 23 lbs |
Series Information