Search
Baldor Reliance JMM2534T
Details
Baldor, JMM2534T, 30HP, 3510RPM, 3PH, 230V;460V, 284JM Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JMM2534T |
Replaced By | EJMM2534T |
HP | 30 |
Phase | 3 |
Frame | 284JM |
Voltage | 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3510 |
Enclosure | Open |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Aluminum |
Product Type | Pump |
FL Amps | 70/35 |
FL Efficiency | 91 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JMM2534T, 30HP, 3510RPM, 3PH, 230V;460V, 284JM Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Documents