Search
Baldor Reliance JMM2542T
Details
Baldor, JMM2542T, 50HP, 3520RPM, 3PH, 230V;460V, 324JM Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JMM2542T |
Replaced By | EJMM2542T |
HP | 50 |
Phase | 3 |
Frame | 324JM |
Voltage | 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3520 |
Enclosure | Open |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Pump |
FL Amps | 116/58 |
FL Efficiency | 92.4 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JMM2542T, 50HP, 3520RPM, 3PH, 230V;460V, 324JM Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Documents