Search
Baldor Reliance JPM2547T
Details
Baldor, JPM2547T, 60HP, 1770RPM, 3PH, 230V;460V, 364JP Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JPM2547T |
Replaced By | EJPM2547T |
HP | 60 |
Phase | 3 |
Frame | 364JP |
Voltage | 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1770 |
Enclosure | Open |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Aluminum |
Product Type | Pump |
FL Amps | 144/72 |
FL Efficiency | 93.6 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JPM2547T, 60HP, 1770RPM, 3PH, 230V;460V, 364JP Frame, C-Face Flange, Foot Mount, OPEN, Close Coupled Pump Motor
Documents