Search
Baldor Reliance M3709
Details
Baldor, M3709, 7.5HP, 3450RPM, 3PH, 460V;230V;208V, 215 Frame, Standard Flange, Foot Mount, TEFC, General Purpose Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | M3709 |
Replaced By | EM3709 |
HP | 7.5 |
Phase | 3 |
Frame | 215 |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3450 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | Standard |
Construction | Rolled Steel |
Product Type | General Purpose |
FL Amps | 18.5-17.4/8.7 |
FL Efficiency | 88.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, M3709, 7.5HP, 3450RPM, 3PH, 460V;230V;208V, 215 Frame, Standard Flange, Foot Mount, TEFC, General Purpose Motor
Documents