Search
Baldor Reliance VM3559
Details
Baldor, VM3559, 3HP, 3450RPM, 3PH, 460V;230V;208V, 56C Frame, C-Face Flange, Footless, TEFC, General Purpose Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | VM3559 |
Replaced By | VEM3559 |
HP | 3 |
Phase | 3 |
Frame | 56C |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3450 |
Enclosure | TEFC |
Mounting | Footless |
Drive End Flange Type | C-Face |
Construction | Cast Iron |
Product Type | General Purpose |
FL Amps | 8.1-7.6/3.8 |
FL Efficiency | 82.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, VM3559, 3HP, 3450RPM, 3PH, 460V;230V;208V, 56C Frame, C-Face Flange, Footless, TEFC, General Purpose Motor
Documents