Search
US Motors (Nidec) HO100S2SLGX
Details
US Motors (Nidec), HO100S2SLGX, 100 HP, 1780RPM, 3PH, 460V, 404TP Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Specifications
Manufacturer | US Motors (Nidec) |
---|---|
Part Number | HO100S2SLGX |
Replaced By | HO100P2SLGX |
HP | 100 |
Phase | 3 |
Frame | 404TP |
Voltage | 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1780 |
Enclosure | WPI |
Mounting | Vertical (Hollow Shaft) |
Drive End Flange Type | P-Base |
Construction | Cast Iron |
Product Type | Vertical (Hollow Shaft) |
FL Amps | 118 |
FL Efficiency | 93 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
US Motors (Nidec), HO100S2SLGX, 100 HP, 1780RPM, 3PH, 460V, 404TP Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Documents