Search
US Motors (Nidec) HO350S2SLHX
Details
US Motors (Nidec), HO350S2SLHX, 350 HP, 1780RPM, 3PH, 460V, 447TPA Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Specifications
Manufacturer | US Motors (Nidec) |
---|---|
Part Number | HO350S2SLHX |
Replaced By | HO350P2SLHX |
HP | 350 |
Phase | 3 |
Frame | 447TPA |
Voltage | 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1780 |
Enclosure | WPI |
Mounting | Vertical (Hollow Shaft) |
Drive End Flange Type | P-Base |
Construction | Cast Iron |
Product Type | Vertical (Hollow Shaft) |
FL Amps | 387 |
FL Efficiency | 94.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
US Motors (Nidec), HO350S2SLHX, 350 HP, 1780RPM, 3PH, 460V, 447TPA Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Documents