Search
US Motors (Nidec) HO60S3SLGX
Details
US Motors (Nidec), HO60S3SLGX, 60 HP, 1175RPM, 3PH, 460V, 404TP Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Specifications
Manufacturer | US Motors (Nidec) |
---|---|
Part Number | HO60S3SLGX |
Replaced By | HO60P3SLGX |
HP | 60 |
Phase | 3 |
Frame | 404TP |
Voltage | 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1175 |
Enclosure | WPI |
Mounting | Vertical (Hollow Shaft) |
Drive End Flange Type | P-Base |
Construction | Cast Iron |
Product Type | Vertical (Hollow Shaft) |
FL Amps | 73 |
FL Efficiency | 89.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
US Motors (Nidec), HO60S3SLGX, 60 HP, 1175RPM, 3PH, 460V, 404TP Frame, P-Base Flange, Vertical, WPI, Vertical Hollow Shaft Motor.
Documents