Search
Baldor Reliance JMM3711T
Details
Baldor, JMM3711T, 10HP, 3490RPM, 3PH, 460V;230V;208V, 215JM Frame, C-Face Flange, Foot Mount, TEFC, Close Coupled Pump Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | JMM3711T |
Replaced By | EJMM3711T |
HP | 10 |
Phase | 3 |
Frame | 215JM |
Voltage | 208V, 230V, 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3490 |
Enclosure | TEFC |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Rolled Steel |
Product Type | Pump |
FL Amps | 25.7-24/12 |
FL Efficiency | 89.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, JMM3711T, 10HP, 3490RPM, 3PH, 460V;230V;208V, 215JM Frame, C-Face Flange, Foot Mount, TEFC, Close Coupled Pump Motor
Documents