Search
Baldor Reliance M25352T-4
Details
Baldor, M25352T-4, 350HP, 3570RPM, 3PH, 460V, 449TS Frame, Standard Flange, Foot Mount, OPEN, General Purpose Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | M25352T-4 |
Replaced By | EM2571T-4 |
HP | 350 |
Phase | 3 |
Frame | 449TS |
Voltage | 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 3570 |
Enclosure | Open |
Mounting | Foot Mount |
Drive End Flange Type | Standard |
Construction | Aluminum |
Product Type | General Purpose |
FL Amps | 367 |
FL Efficiency | 96.5 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, M25352T-4, 350HP, 3570RPM, 3PH, 460V, 449TS Frame, Standard Flange, Foot Mount, OPEN, General Purpose Motor
Documents