Search
Baldor Reliance M25404T-4
Details
Baldor, M25404T-4, 400HP, 1780RPM, 3PH, 460V, 449T Frame, C-Face Flange, Foot Mount, OPEN, General Purpose Motor
Specifications
Manufacturer | Baldor Reliance |
---|---|
Part Number | M25404T-4 |
Replaced By | EM25404T-4 |
HP | 400 |
Phase | 3 |
Frame | 449T |
Voltage | 460V |
Hertz | 60 |
Number of Speeds | 1 |
Speed (RPM) | 1780 |
Enclosure | Open |
Mounting | Foot Mount |
Drive End Flange Type | C-Face |
Construction | Aluminum |
Product Type | General Purpose |
FL Amps | 437 |
FL Efficiency | 96.2 |
Product Specifications | Click Here for Product Data & Dimensions |
Estimated Weight | 0.0000 |
Overview
Baldor, M25404T-4, 400HP, 1780RPM, 3PH, 460V, 449T Frame, C-Face Flange, Foot Mount, OPEN, General Purpose Motor
Documents